Property Attributes
- MLS#TB8547390
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityELLENTON
- AreaEllenton
- NeighborhoodMANALEE FIRST ADD
- Zip34222
- StyleCoastal
- Year Built1990
- Taxes$ 9926
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3584
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Occupied property. DO NOT DISTURB OCCUPANTS OR TRESPASS ON THE PROPERTY. No interior access or inspections are available. Property is being sold as-is. All offers must be submitted by the selling agent. Please do not approach or contact the occupants.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackburn Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range Hood,Refrigerator,Washer |
| Zoning | RSF4.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Coastal |
| Security Features | Security System Leased |
| Construction Materials | Block,Stucco,Vinyl Siding |
| Year Built | 1990 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Brackish,Canal - Saltwater |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MANALEE FIRST ADD |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take US-301 West toward Ellenton. Turn left onto 45th Ave E, then turn left onto 9th St E. Property will be on the right. |
| High School | Palmetto High |
| City | ELLENTON |
| Body of Water | MANALEE CHANNEL |
| Senior Community Y/N | false |
| MLS Area | 34222 - Ellenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12001 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Blackburn Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 9926 |
| Middle/Junior High School | Buffalo Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 11 |
| Legal Description | LOT 11 MANALEE FIRST ADD PI#9900.0000/2 |
| Water View | Canal |
| Water Access Type | Canal - Brackish,Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Garage Door Opener,Garage Faces Side,Parking Pad |
| Lot Features | Flood Insurance Required,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 12001 |
| Foundation Details | Slab |
| Building Area Total | 4734 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:31 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.